Results for 2004 2005 2007

This years results from 1 January, 2006 to 31 December, 2006.

Show
pie-chart/table

Rank Top Level Domains Flag Unique Visits %
1 com- No geographical location 8607 70.90%
2 net- No geographical location 2692 22.18%
3 uk- United Kingdom 184 1.52%
4 ca- Canada 62 0.51%
5 au- Australia 61 0.50%
6 edu- No geographical location 49 0.40%
7 nl- Kingdom of the Netherlands 45 0.37%
8 it- Italy 44 0.36%
9 br- Brazil 33 0.27%
10 us- United States of America 33 0.27%
11 mx- Mexico 23 0.19%
12 de- Federal Repupublic of Germany 22 0.18%
13 be- Belgium 16 0.13%
14 my- Malaysia 16 0.13%
15 fr- France 15 0.12%
16 mil- US military 15 0.12%
17 jp- Japan 14 0.12%
18 nz- New Zealand 12 0.10%
19 sg- Republic of Singapore 12 0.10%
20 gov- United States federal government agencies 11 0.09%
21 il- State of Israel 11 0.09%
22 org- No geographical location 11 0.09%
23 tw- Taiwan, Province of China 11 0.09%
24 do- Dominican Republic 9 0.07%
25 ph- Republic of the Philippines 8 0.07%
26 pk- Islamic Republic of Pakistan 8 0.07%
27 ar- Argentine Republic 7 0.06%
28 ch- Confederation of Switzerland 7 0.06%
29 pl- Republic of Poland 7 0.06%
30 pt- Portugal 7 0.06%
31 za- Republic of South Africa 7 0.06%
32 cr- Costa Rica 5 0.04%
33 es- Spain 5 0.04%
34 ru- Russia 5 0.04%
35 ae- United Arab Emirates 4 0.03%
36 ma- Kingdom of Morocco 4 0.03%
37 bg- Republic of Bulgaria 3 0.02%
38 id- Republic of Indonesia 3 0.02%
39 in- Republic of India 3 0.02%
40 no- Republic of Norway 3 0.02%
41 ro- Romania 3 0.02%
42 se- Sweden 3 0.02%
43 cn- People's Republic of China 2 0.02%
44 co- Republic of Colombia 2 0.02%
45 cy- Republic of Cyprus 2 0.02%
46 dk- Denmark 2 0.02%
47 gr- Greece 2 0.02%
48 hr- Republic of Croatia 2 0.02%
49 kz- Republic of Kazakstan 2 0.02%
50 lt- Republic of Lithuania 2 0.02%
51 pe- Peru 2 0.02%
52 sa- KIngdom of Saudi Arabia 2 0.02%
53 at- Austria 1 0.01%
54 bh- Kingdom of Bahrain 1 0.01%
55 bm- Bermuda 1 0.01%
56 cl- Chile 1 0.01%
57 coop- No geographical location 1 0.01%
58 cz- Czech Republic 1 0.01%
59 fi- Finland 1 0.01%
60 hk- Hong Kong 1 0.01%
61 hu- Republic of Hungary 1 0.01%
62 info- No geographical location 1 0.01%
63 jo- Hashemite Kingdom of Jordan 1 0.01%
64 lu- Luxembourg 1 0.01%
65 ni- Republic of Nicaragua 1 0.01%
66 np- Nepal 1 0.01%
67 om- Sultanate of Oman 1 0.01%
68 tt- Trinidad and Tobago 1 0.01%
69 ug- Republic of Uganda 1 0.01%
70 uy- Eastern Republic of Uruguay 1 0.01%
71 ws- Independent State of Samoa 1 0.01%

12139 results from 28102 unique visits of which 15963 unknown/could not be evaluated.

What do these statistics show.

They sort the visitors' top level domains (TLD) by country. Free domains, such as .com, .net, .org, .biz, and .info cannot be assigned geographically.

Look at my flag pages to see the flags of the different nations that have visited this site.

Find out more about different countries and their TLDs.

All evaluations use statistical methods interpreting automatically generated log files. Due to technically unavoidable inaccuracies, some of the information may not be thoroughly acquired.

Refresh this page for the latest information

Privacy Policy

Back

Last Updated:

This page is written with validated XHTML 1.0

 
Home Astronomy Cadillac Palms Photos Games Guest Book Favourites HTML Site Map Search