Results for 2004 2005 2006 2007 2008

This years results from 1 January, 2008 to 10 September, 2008.

Show
pie-chart/table

Rank Top Level Domains Flag Unique Visits %
1 com- No geographical location 7219 47.48%
2 net- No geographical location 5339 35.25%
3 au- Australia 224 1.47%
4 edu- No geographical location 201 1.32%
5 uk- United Kingdom 174 1.14%
6 fr- France 154 1.01%
7 de- Federal Republic of Germany 147 0.97%
8 br- Brazil 141 0.93%
9 it- Italy 107 0.70%
10 mx- Mexico 107 0.70%
11 nl- Kingdom of the Netherlands 104 0.68%
12 us- United States of America 87 0.57%
13 nz- New Zealand 61 0.40%
14 hu- Hungary 60 0.39%
15 my- Malaysia 58 0.38%
16 pl- Republic of Poland 57 0.37%
17 no- Norway 55 0.36%
18 be- Belgium 51 0.34%
19 es- Spain 49 0.32%
20 pt- Portugal 48 0.32%
21 in- Republic of India 46 0.30%
22 ca- Canada 45 0.30%
23 cn- People's Republic of China 36 0.24%
24 jp- Japan 36 0.24%
25 ru- Russian Federation 31 0.20%
26 org- No geographical location 30 0.20%
27 sg- Republic of Singapore 29 0.19%
28 cz- Czech Republic 24 0.16%
29 mil- US military 24 0.16%
30 ro- Romania 24 0.16%
31 se- Sweden 24 0.16%
32 ch- Confederation of Switzerland 21 0.14%
33 gov- No geographical location 21 0.14%
34 tw- Taiwan, Province of China 21 0.14%
35 pk- Islamic Republic of Pakistan 20 0.13%
36 cr- Costa Rica 19 0.12%
37 za- Republic of South Africa 19 0.12%
38 ar- Argentine Republic 18 0.12%
39 il- Israel 18 0.12%
40 at- Austria 16 0.11%
41 hr- Republic of Croatia 16 0.11%
42 ae- United Arab Emirates 15 0.10%
43 cy- Republic of Cyprus 14 0.09%
44 tr- Turkey 11 0.07%
45 fi- Finland 10 0.07%
46 id- Republic of Indonesia 10 0.07%
47 gr- Greece 9 0.06%
48 sk- Republic of Slovakia 9 0.06%
49 dk- Denmark 8 0.05%
50 an- Netherlands Antilles 6 0.04%
51 co- Republic of Colombia 6 0.04%
52 do- Dominican Republic 6 0.04%
53 ie- Ireland 6 0.04%
54 ma- Kingdom of Morocco 6 0.04%
55 pe- Peru 6 0.04%
56 th- Thailand 6 0.04%
57 ee- Republic of Estonia 5 0.03%
58 lv- Republic of Latvia 5 0.03%
59 tt- Trinidad and Tobago 5 0.03%
60 bg- Republic of Bugaria 4 0.03%
61 eg- Egypt 4 0.03%
62 vi- Virgin Islands 4 0.03%
63 yu- Federal Republic of Yugoslavia 4 0.03%
64 aw- Aruba 3 0.02%
65 bs- Commonwealth of the Bahamas 3 0.02%
66 cl- Chile 3 0.02%
67 lb- Lebanon 3 0.02%
68 mv- Republic of Maldives 3 0.02%
69 uy- Eastern Republic of Uruguay 3 0.02%
70 bh- Kingdom of Bahrain 2 0.01%
71 bm- Bermuda 2 0.01%
72 gt- Republic of Guatemala 2 0.01%
73 hk- Hong Kong 2 0.01%
74 lu- Luxemburg 2 0.01%
75 ph- Republic of the Philippines 2 0.01%
76 sa- Kingdom of Saudi Arabia 2 0.01%
77 ag- Antigua and Barbuda 1 0.01%
78 ck- Cook Islands 1 0.01%
79 ec- Ecuador 1 0.01%
80 fj- Republic of Fiji 1 0.01%
81 is- Iceland 1 0.01%
82 kr- Republic of Korea 1 0.01%
83 md- Republic of Maldova 1 0.01%
84 mt- Malta 1 0.01%
85 nu- Nuie 1 0.01%
86 pf- French Polynesia 1 0.01%
87 uz- Republic of Uzbekistan 1 0.01%
88 vn- Socialist Republic of Viet Nam 1 0.01%

15204 results from 36065 unique visits of which 20861 unknown/could not be evaluated.

What do these statistics show.

They sort the visitors' top level domains (TLD) by country. Free domains, such as .com, .net, .org, .biz, and .info cannot be assigned geographically.

Look at my flag pages to see the flags of the different nations that have visited this site.

Find out more about different countries and their TLDs.

All evaluations use statistical methods interpreting automatically generated log files. Due to technically unavoidable inaccuracies, some of the information may not be thoroughly acquired.

Refresh this page for the latest information

Privacy Policy

Back

Last Updated:

This page is written with validated XHTML 1.0

 
Home Astronomy Cadillac Palms Photos Games Guest Book Favourites HTML Site Map Search